Sizing Charts For US, ASIAN, EUROPEAN ETC Clothing Sizes

US Clothes Size Inter­natio­nal China Clothes Size Japan Clothes Size Korea Clothes Size
4 XS 160-165 / 84-86 S / 36 / 5 44
6 XS 160-165 / 84-86 S / 36 / 7 44
8 S 165-170 / 88-90 M / 38 / 9 55
10 S 165-170 / 88-90 M / 38 / 9 55
12 M 167-172 / 92-96 L / 40 / 11 66
16 M 167-172 / 92-96 L / 40 / 11 66
18 L 168-173 / 98-102 L, XL / 42 / 13 77
20 L 168-173 / 98-102 L, XL / 42 / 13 77
22 XL 170-176 / 106-110 XXL / 3L / 15 88
24 XL 170-176 / 106-110 XXL / 3L / 15 88
26 XXL 4L / 17
28 XXL 5L / 19
Asian Clothing Size Chart – Women

Contact form